Devices
Compare ToughTail Devices
Use this quick breakdown to find the right hardware combo for your pets and property.
Device lineup at a glance
Standard Tracker and Guidance Collar work together—here’s how they differ.
| Standard Tracker | Guidance Collar | |
|---|---|---|
| Best for | Everyday tracking for dogs & cats 15 lbs+ | Training & free-roam dogs 25 lbs+ |
| Wear style | Clip-on module + silicone strap | Integrated collar with strap sizes |
| Battery life | About 1 month* typical use | 24 hrs continuous streaming |
| Connectivity | GPS · LTE-M/NB-IoT · Wi-Fi · BLE | Quad-band GPS · LTE-M/NB-IoT · Wi-Fi · BLE · LoRa |
| Accuracy boost | Smart switching + base station assistance | RTK add-on for 2–5 cm precision |
| Water rating | IP67 — 1 m for 30 mins | IP67 — 1 m for 30 mins |
| Subscription | Required · includes wellness features | Required · add RTK + Care options |
*Battery life estimate assumes active support from the Base Station. Operating on cellular or Wi-Fi only reduces runtime.
ToughTail vs Bluetooth vs Microchip
| ToughTail Tracker | Bluetooth Tracker | Microchip | |
|---|---|---|---|
| Live Tracking: Real Time | ✓ | ✗ | ✗ |
| Unlimited Range | ✓ | ✗ | ✗ |
| Made for pets | ✓ | ✗ | ✓ |
| Escape Alerts | ✓ | ✗ | ✗ |
| Health alerts for Activity & Sleep | ✓ | ✗ | ✗ |
| Pet-friendly collar attachment | ✓ | ✗ | ✗ |
| Location History | ✓ | ✗ | ✗ |
Need a deeper dive?
Explore full specs and lifestyle imagery for each device or chat with ToughTail support to plan your setup.